Winners of Season 1 of the World Poker Tour, one of the biggest poker tournaments in the world and the biggest professionals in poker: Doyle Brunson, Phil Hellmuth Jr., Daniel Negreanu, Phil Gordon, Phil Ivey, Gus Hansen and more.
| Event | Winner | Prize | Runner-Up | Other Finalists |
|---|---|---|---|---|
| Five Diamond World Poker Classic | Gus Hansen | $556,480 | John Juanda |
|
| Legends of Poker 2002 | Chris Karagulleyan | $258,000 | Hon Le |
|
| Ultimate Poker Classic - Amateurs | Juha Helppi | $50,000 | Anssi Tuulivirta |
|
| Ultimate Poker Classic - Pros | Phil Gordon | $250,000 | Jennifer Harman |
|
| Costa Rica Classic | Jose Rosenkrantz | $108,730 | Jamie Ligator |
|
| Gold Rush | Paul Darden | $146,000 | Chris Bigler |
|
| World Poker Finals - 2002 | Howard Lederer | $320,400 | Layne Flack |
|
| World Poker Open - 2003 | Dave Ulliott | $589,175 | Phil Ivey |
|
| Euro Finals of Poker | Christer Johansson | $500,000 | Claude Cohen |
|
| LA Poker Classic | Gus Hansen | $532,490 | Daniel Rentzer |
|
| WPT Invitational - Season 1 | Layne Flack | $100,000 | Jerry Buss |
|
| Party Poker Million II | Howard Lederer | $289,150 | Chip Jett |
|
| World Poker Challenge III | Ron Rose | $168,298 | Cal Dykes |
|
| WPT Championship - Season 1 | Alan Goehring | $1,011,866 | Kirill Gerasimov |
|











Bookmark with del.icio.us