Winners of Season 3 of the World Poker Tour, one of the biggest poker tournaments in the world and the biggest professionals in poker: Doyle Brunson, Phil Hellmuth Jr., Daniel Negreanu, Phil Gordon, Phil Ivey, Gus Hansen and more.
| Event | Winner | Prize | Runner-Up | Other Finalists |
|---|---|---|---|---|
| Grand Prix de Paris | Surinder Sunar | $679,860 | Tony G |
|
| The Mirage Poker Showdown | Eli Elezra | $1,024,574 | Lee Watkinson |
|
| Legends of Poker | Doyle Brunson | $1,198,260 | Lee Watkinson |
|
| WPT Ladies' Night II | Isabelle Mercier | $25,000 | Cuilling "Lavinna" Zhang |
|
| Borgata Poker Open | Daniel Negreanu | $1,117,400 | David Williams |
|
| Ultimate Poker Classic III | Eric Brenes | $1,000,000 | Layne Flack |
|
| Festa Al Lago III | Juan Carlos Mortensen | $1,000,000 | Thang "Kido" Pham |
|
| World Poker Finals | Tuan Le | $1,549,588 | Temperance Hutter |
|
| Poker By The Book | David Sklansky | Doyle Brunson |
|
|
| Five Diamond World Poker Classic | Daniel Negreanu | $1,795,218 | Humberto Brenes |
|
| Young Guns of Poker | Scott Fischman | Joe Cassidy |
|
|
| PokerStars Caribbean Poker Adventure | John Gale | $890,600 | Alex Balandin |
|
| World Poker Open | Johnny Stolzmann | $1,491,444 | Chau Giang |
|
| LA Poker Classic | Michael Mizrachi | $1,859,909 | Haralabos Voulgaris |
|
| WPT Invitational | Alex Brenes | $100,000 | Johan Storåkers |
|
| Bay 101 Shooting Star | Danny Nguyen | $1,025,000 | Jay Martens |
|
| Party Poker Million IV | Michael Gracz | $1,525,000 | David Minto |
|
| World Poker Challenge V | Arnold Spee | $663,880 | Blair Rodman |
|
| WPT Championship | Tuan Le | $2,856,150 | Paul Maxfield |
|











Bookmark with del.icio.us